About the data


By hearing office -- Click on a city to see data on the judges working there. Or click on a state abbreviation to see all of the hearing offices in that state.
Click on a column heading to sort up or down


  
City State # decisions # denied % denied
2005
% denied
2006
% denied
2007
% denied
2008
Average %
denied
DAYTON OH 9167 4849 54.05% 50.63% 50.73% 56.52% 52.9%
SAN BERNARDINO CA 11535 5702 51.59% 48.79% 50.77% 46.66% 49.43%
QUEENS NY 8081 3941 41.16% 44.9% 51.46% 58.54% 48.77%
METAIRIE LA 9241 4396 50.35% 46.73% 50.03% 34.47% 47.57%
FORT WORTH TX 12992 6132 48.77% 47.88% 46.39% 45.48% 47.2%
NORFOLK VA 10516 4701 45.23% 45.22% 47.5% 41.29% 44.7%
FRESNO CA 9635 4294 42.85% 42.08% 43.94% 49.73% 44.57%
DOVER DE 5866 2570 44.6% 39.88% 40.01% 49.22% 43.81%
STOCKTON CA 9739 4117 51.3% 40.1% 44.32% 35.36% 42.27%
LONG BEACH CA 7894 3323 41.54% 43.39% 44.85% 38.96% 42.1%
MORGANTOWN WV 9559 3949 44.4% 42.82% 39.78% 39.32% 41.31%
PEORIA IL 10570 4300 38.24% 35.73% 41.38% 45.73% 40.68%
NEW ORLEANS LA 12217 4970 45% 44.2% 41.74% 31.28% 40.68%
MCALESTER OK 5607 2280 45.73% 49.53% 41.3% 33.61% 40.66%
ALEXANDRIA LA 17902 7058 38.17% 34.61% 39.63% 44.19% 39.43%
JACKSON MS 10993 4329 40.26% 40.67% 39.63% 37.45% 39.38%
DALLAS (N) TX 20237 7902 33.18% 35.85% 39.3% 45.12% 39.05%
PASADENA CA 6497 2531 42.32% 36.57% 37.27% 39.9% 38.96%
LEXINGTON KY 16160 6265 42.29% 41.16% 37.2% 35.44% 38.77%
CHARLOTTSVILLE VA 10602 3968 30.7% 35.97% 42.37% 42.26% 37.43%
MIDDLESBORO KY 7510 2790 27.31% 41.03% 37% 40.74% 37.15%
HATTIESBURG MS 10471 3881 39.39% 41.85% 34.68% 32.78% 37.06%
SHREVEPORT LA 8025 2962 22.98% 29.98% 40.36% 48.41% 36.91%
LOS ANGELES (W) CA 11645 4297 35.83% 38.16% 35.44% 38.05% 36.9%
SAN DIEGO CA 11544 4222 37.92% 36.63% 35.03% 36.57% 36.57%
JOHNSTOWN PA 11235 4105 33.63% 35.1% 42.28% 35.53% 36.54%
MADISON WI 4443 1612 35.6% 38.33% 34% 37.15% 36.28%
SAN ANTONIO TX 17419 6163 34.39% 35.47% 33.05% 38.28% 35.38%
INDIANAPOLIS IN 15492 5424 32.12% 31.38% 38.03% 37.74% 35.01%
HOUSTON (DT) TX 12381 4330 34.19% 31.23% 35.49% 40.01% 34.97%
CREVE COEUR MO 19297 6712 29.83% 32.46% 39.63% 37.69% 34.78%
FORT WAYNE IN 12334 4275 32.61% 35.05% 35.07% 35.63% 34.66%
HOUSTON TX 15180 5239 35.07% 36.07% 34.1% 33.06% 34.51%
LOS ANGELES (DT) CA 8413 2889 40.53% 36.26% 30.82% 30.56% 34.34%
RICHMOND VA 6190 2124 31.66% 33.58% 35.96% 35.28% 34.31%
PHILADELPHIA (E) PA 13359 4562 38.3% 34.98% 33.16% 30.69% 34.15%
MIAMI FL 7844 2672 27.67% 29.17% 41.54% 42.05% 34.06%
FORT LAUDERDALE FL 17373 5914 34.44% 32.07% 33.91% 35.53% 34.04%
PROVIDENCE RI 8586 2921 35.67% 29.77% 32.39% 39.04% 34.02%
LANSING MI 10298 3496 33.87% 33.15% 37.78% 31.19% 33.95%
TUPELO MS 10606 3579 29.34% 31.02% 34.85% 37.09% 33.75%
PITTSBURGH PA 20295 6847 35.48% 33.24% 33.2% 33.35% 33.74%
NEW YORK NY 19260 6433 31.42% 34.66% 33.87% 33.06% 33.4%
WHITE PLAINS NY 9184 3046 26.42% 34.63% 35.19% 36.54% 33.17%
CHARLESTON SC 12217 4016 31.99% 30.57% 33.68% 37.56% 32.87%
NEWARK NJ 14062 4532 30.35% 31.63% 33.59% 32.41% 32.23%
MEMPHIS TN 17571 5652 31.03% 35.22% 34.39% 28.12% 32.17%
PORTLAND OR 12021 3834 32.16% 31.37% 30.45% 33.75% 31.89%
DOWNEY CA 5588 1761 34.07% 28.14% 31.22% 32.9% 31.51%
W. DES MOINES IA 7923 2490 32.54% 32.54% 39.44% 22.97% 31.43%
SPRINGFIELD MA 7776 2442 36.58% 28.52% 28.21% 37.25% 31.4%
OAK PARK MI 15716 4932 29.13% 32.83% 33.02% 30.38% 31.38%
OAK BROOK IL 13334 4169 30.25% 33.5% 30% 31.16% 31.27%
PHILADELPHIA PA 11483 3569 30.39% 35.48% 27.44% 31.17% 31.08%
KANSAS CITY KS 13697 4252 34.59% 31.18% 32.35% 26.51% 31.04%
SAVANNAH GA 14438 4466 27.97% 35.1% 32.22% 27.74% 30.93%
COLORADO SPR CO 10275 3176 36.4% 29.8% 27.41% 29.82% 30.91%
JACKSONVILLE FL 18449 5672 27.92% 30.3% 31.97% 32.4% 30.74%
SPRINGFIELD MO 6405 1952 32.56% 30% 27.45% 32.06% 30.48%
PHOENIX AZ 14056 4259 35.53% 29.73% 27.16% 28.71% 30.3%
BILLINGS MT 8150 2466 36.61% 30.72% 25.59% 27.94% 30.26%
NEW HAVEN CT 6817 2060 32.79% 33.83% 32.22% 22.94% 30.22%
ELKINS PARK PA 16480 4966 30.46% 32.25% 30.49% 26.77% 30.13%
MINNEAPOLIS MN 21074 6280 23.35% 31.65% 31.2% 33.07% 29.8%
EVANSVILLE IN 5563 1631 28.97% 26.8% 29.29% 30.9% 29.32%
MOBILE AL 17788 5198 27.26% 30.69% 29% 29.47% 29.22%
ORANGE CA 7366 2137 33.59% 26.62% 28.77% 29.05% 29.01%
RALEIGH NC 17341 5003 30.49% 32.23% 25.69% 27.79% 28.85%
COLUMBIA SC 13737 3948 31.74% 28.83% 28.87% 25.5% 28.74%
BRONX NY 10150 2911 26.03% 31.26% 27.86% 29.02% 28.68%
GRAND RAPIDS MI 11774 3371 30.7% 25.56% 27.37% 31.45% 28.63%
TUCSON AZ 9167 2599 31.22% 25.45% 27.46% 29.79% 28.35%
MONTGOMERY AL 11286 3199 28.69% 29.04% 30.21% 25.45% 28.34%
EUGENE OR 11973 3379 25.21% 26.63% 29.08% 33.01% 28.22%
MILWAUKEE WI 12562 3542 26.33% 28.1% 29.57% 27.55% 28.2%
ORLANDO FL 19508 5460 25.15% 29.31% 29.08% 28.14% 27.99%
COLUMBUS OH 11135 3112 33.64% 24.01% 28.17% 27.28% 27.95%
WASHINGTON DC 9905 2767 32.07% 27.49% 27.67% 23.7% 27.94%
BUFFALO NY 16927 4702 29.12% 29.4% 25.39% 27.5% 27.78%
LITTLE ROCK AR 23799 6596 26.47% 27.44% 29.21% 27.68% 27.72%
SYRACUSE NY 10036 2778 30.36% 27.48% 26.74% 26.27% 27.68%
KNOXVILLE TN 12804 3515 29.52% 27.05% 25.72% 28.42% 27.45%
DENVER CO 16308 4457 30.19% 30.02% 26.94% 22.51% 27.33%
DALLAS (DT) TX 20007 5438 22.54% 25.67% 27.41% 32.49% 27.18%
CINCINNATI OH 14134 3839 30.06% 26.54% 23.98% 28.77% 27.16%
WILKES-BARRE PA 11629 3100 25.24% 30.96% 22.67% 25.48% 26.66%
WICHITA KS 7875 2064 25.55% 23.87% 27.7% 26.65% 26.21%
ROANOKE VA 11975 3131 22.74% 24.62% 27.78% 28.14% 26.15%
OKLAHOMA CITY OK 17052 4453 29.29% 30.34% 22.64% 23.55% 26.11%
PADUCAH KY 6826 1760 26.69% 24.86% 24.13% 28.42% 25.78%
HONOLULU HI 3975 1019 31.19% 32.28% 37.66% 20.07% 25.64%
FARGO ND 6476 1657 26.02% 23.94% 28.38% 24.8% 25.59%
DETROIT MI 13707 3481 26.48% 23.59% 23.02% 29.17% 25.4%
MACON GA 13023 3297 21.17% 27.07% 26.7% 25.79% 25.32%
FLINT MI 11415 2852 22.21% 25.61% 25.64% 25.52% 24.98%
LOUISVILLE KY 19518 4826 24.25% 26.81% 23.5% 24.43% 24.73%
HUNTINGTON WV 14169 3497 29.77% 26.71% 22.9% 19.96% 24.68%
SEATTLE WA 20256 4977 22.56% 26.39% 23.74% 25.3% 24.57%
FLORENCE AL 12981 3160 20.06% 21% 26.33% 29.77% 24.34%
OMAHA NE 8400 2043 24.92% 27.54% 23.14% 21.81% 24.32%
OAKLAND CA 8916 2161 27.57% 26.74% 23.82% 18.92% 24.24%
TAMPA FL 19345 4683 22.88% 24.6% 22.83% 26.17% 24.21%
ALBANY NY 8994 2108 28.53% 23.83% 18.61% 23.01% 23.44%
SACRAMENTO CA 15876 3685 23.85% 21.66% 23.96% 23.41% 23.21%
ATLANTA N. GA 18707 4320 18.56% 21.39% 21.08% 25.23% 23.09%
SAN FRANCISCO CA 7789 1787 26.15% 20.15% 20.02% 29.34% 22.94%
CHARLOTTE NC 14740 3345 23.84% 19.75% 21.49% 24.43% 22.69%
LAS VEGAS NV 4752 1076 24.65% 23.18% 20.52% 22.3% 22.64%
SAN JOSE CA 8080 1785 24.05% 23.14% 24.39% 11.13% 22.09%
BOSTON MA 18121 3933 21.65% 22.4% 20.81% 21.96% 21.7%
HARTFORD CT 6957 1472 20.33% 19.85% 19.71% 24.19% 21.16%
CLEVELAND OH 15201 3195 19.58% 22.02% 19.41% 22.76% 21.02%
SAN RAFAEL CA 4973 1038 25.33% 20.53% 17.01% 23.52% 20.87%
FORT SMITH AR 10708 2231 24.94% 21.76% 20.11% 19.2% 20.83%
GREENSBORO NC 16777 3482 21.53% 23.34% 19.3% 18.83% 20.75%
SALT LAKE CITY UT 12354 2490 24.72% 19.55% 17.94% 18.68% 20.16%
ATLANTA GA 16472 3283 15.63% 21.03% 21.12% 21.07% 19.93%
ALBUQUERQUE NM 23937 4674 18.87% 16.82% 19.99% 21.65% 19.53%
NASHVILLE TN 14105 2720 20.08% 20.44% 19.65% 16.86% 19.28%
ORLAND PARK IL 11666 2234 20.21% 19.17% 21.15% 15.75% 19.15%
KINGSPORT TN 16726 3145 19.98% 16.68% 17.93% 21.6% 18.8%
BROOKLYN NY 17261 3244 16.4% 19.89% 20.44% 17.85% 18.79%
PORTLAND ME 8929 1652 20.16% 17.32% 14.17% 21.49% 18.5%
CHICAGO IL 14309 2611 17.67% 17.2% 20.11% 17.92% 18.25%
TULSA OK 8345 1520 12.44% 16.99% 17.87% 26.77% 18.21%
BALTIMORE MD 17271 3141 15.8% 16.67% 19.27% 22.07% 18.19%
SAN JUAN PR 14375 2530 14.53% 15.29% 16.19% 23.27% 17.6%
VOORHEES NJ 10294 1794 21.75% 18.05% 15.73% 14.54% 17.43%
EVANSTON IL 13707 2372 17.55% 16.11% 15.02% 20.78% 17.31%
BIRMINGHAM AL 25434 4381 12.94% 16.99% 17.99% 19.95% 17.22%
HARRISBURG PA 17917 3057 17.59% 18.03% 16.97% 15.52% 17.06%
ST. LOUIS MO 15684 2654 18.6% 16.13% 15.45% 17.73% 16.92%
SANTA BARBARA CA 4073 679 14.04% 15.13% 20% 17.84% 16.67%
JERICHO NY 10579 1699 15.25% 13.82% 15.61% 19.87% 16.06%
MAYAGUEZ PR 3231 515 15.98% 17.25% 17.74% 14.19% 15.94%
PONCE PR 2639 413 16.21% 14.12% 13.91% 28.11% 15.65%
CHATTANOOGA TN 14587 2257 14.73% 16.45% 15.76% 14.96% 15.47%
SPOKANE WA 8846 1309 12.99% 14.64% 13.04% 22.35% 14.8%
MANCHESTER NH 9134 1277 14.87% 14.2% 11.45% 15.84% 13.98%
GREENVILLE SC 14968 1913 11.51% 11.95% 9.34% 18.42% 12.78%
CHARLESTON WV 17394 2058 12.03% 12.41% 12.57% 10.33% 11.83%
SEVEN FIELDS PA 0 0 0% 0% 0% 22.01% 0%


Source: Social Security Administration
Contact News Journal report Mike Chalmers